A |
SPLIT HOPPER BARGES ( Hopper Capacity Range 1.000 m3 - 1.400 m3 ) |
1 | INAI ROSE 36 |
2 | INAI ROSE 151 |
3 | INAI ROSE 161 |
4 | INAI ROSE 33 |
5 | INAI ROSE 38 |
6 | INAI ROSE 39 |
7 | INAI ROSE 43 |
8 | INAI ROSE 121 |
9 | INAI ROSE 122 |
10 | INAI ROSE 123 |
B |
FLAT TOP BARGES ( Size Range from 180 ft - 330 ft ) |
1 | INAI TANJUNG 181 |
2 | INAI TANJUNG 273 |
3 | INAI TANJUNG 272 |
4 | INAI TANJUNG 271 |
5 | INAI TANJUNG 30 |
6 | INAI TANJUNG 31 |
7 | INAI TANJUNG 32 |
8 | INAI TANJUNG 33 |
9 | INAI TANJUNG 36 |
10 | INAI TANJUNG 37 |
11 | INAI TANJUNG 38 |
12 | INAI TANJUNG 39 |
C | OTHER BARGES | Type | Particulars |
1 | INAI KIAMBANG | SUBMERSIBLE BARGE | 24.000 GRT (Semi submersible barge) |
2 | INAI SEMARAK I | CRANE BARGE |
50 ton Link Belt Crane and 4 way anchor
mooring system |
3 | INAI SEMARAK II | WORK BARGE | with EX850 Long Arm Excavator |
4 | INAI SEMARAK III | WORK BARGE | with EX1600 Excavator |
5 | INAI SEMARAK IV | ACCOMMODATION BARGE |
35 Pax X 4 Cabins and has 6 way mooring
system |
6 | INAI KENCANA | CRANE BARGE | 2 spuds system with 150 ton link belt crane |
7 | INAI TANJUNG 75 | MGO BUNKER BARGE | Storage capacity 450,000 ltrs |
8 | INAI KERAYONG | JACK UP BARGE | with 2 power pack generators |
9 | INAI KERAYONG 2 | JACK UP PONTOON | 4 points spuds system |
10 | INAI TANJUNG 51 | SPREADER PONTOON |
D |
TUG BOATS ( Power Range from 730 BHP - 3.2 BHP ) |
1 | INAI TERATAI 325 |
2 | INAI TERATAI 323 |
3 | INAI TERATAI 241 |
4 | INAI TERATAI 161 |
5 | INAI TERATAI 141 |
6 | INAI TERATAI 122 |
7 | INAI TERATAI 123 |
8 | INAI TERATAI 125 |
9 | INAI TERATAI 101 |
10 | INAI TERATAI 860 |
11 | INAI TERATAI 83 |
12 | INAI TERATAI 33 |
13 | INAI TERATAI |
E |
ANCHOR BOATS ( Power Range from 600 BHP - 800 BHP ) |
1 | INAI LILY 11 |
2 | INAI LILY 15 |
3 | INAI LILY 16 |
4 | INAI LILY 26 |
5 | INAI LILY 27 |
6 | INAI LILY 28 |
7 | INAI LILY 29 |
8 | RIMBA MERANTI 1 |
9 | RIMBA MERANTI 2 |
F | SURVEY BOATS |
1 | INAI ORKID 1 |
2 | INAI ORKID 2 |